| Nom français Nom latin | (1) | Constellations limitrophes |
| Aquila | 20h +2° | |
| Andromeda | 1h +41° | |
| Ara | 17h -55° | |
| Libra | 15h -14° | |
| Cetus | 2h -9° | |
| Aries | 3h +20° | |
| Pyxis | 9h -30° | |
| Boötes | 14h +28° | |
| Caelum | 5h -37° | |
| Chamaeleon | 11h -80° | |
| Cancer | 9h +21° | |
| Capricornus | 21h -18° | |
| Carina | 9h -70° | |
| Cassiopeia | 1h +62° | |
| Centaurus | 13h -45° | |
| Cepheus | 22h +72° | |
| Coma Berenices | 13h +22° | |
| Canes Venatici | 13h +41° | |
| Auriga | 6h +41° | |
| Columba | 6h -36° | |
| Circinus | 15h -59° | |
| Corvus | 12h -18° | |
| Crater | 11h -15° | |
| Corona Australis | 19h -41° | |
| Corona Borealis | 16h +32° | |
| Crux | 12h -60° | |
| Cygnus | 21h +44° | |
| Delphinus | 21h +12° | |
| Dorado | 5h -62° | |
Draco | 18h +65° | |
| Scutum | 19h -10° | |
| Eridanus | 4h -15° | |
| Sagitta | 20h +18° | |
| Fornax | 3h -31° | |
| Gemini | 7h +24° | |
| Camelopardalis | 6h +70° | |
| Canis Major | 7h -22° | |
| Ursa Major | 11h +53° | |
| Grus | 22h -46° | |
| Hercules | 17h +31° | |
| Horologium | 3h -50° | |
| Hydra | 10h -21° | Ant, Cen, CMi, Cnc, Crt, Crv, Leo, Lib, Mon, Pup, Pyx, Sex, Vir |
| Hydrus | 2h -73° | |
| Indus | 21h -54° | |
| Lacerta | 22h +46° | |
| Monoceros | 7h -4° | |
| Lepus | 6h -20° | |
| Leo | 11h +17° | |
| Lupus | 15h -43° | |
| Lynx | 8h +47° | |
| Lyra | 19h +37° | |
| Antlia | 10h -34° | |
| Microscopium | 21h -36° | |
| Musca | 12h -70° | |
| Octans | 22h -87° | |
| Apus | 16h -76° | |
| Ophiuchus | 17h -5° | |
| Orion | 5h +3° | |
| Pavo | 19h -66° | |
| Pegasus | 23h +20° |



